
DWX-4W Specifications
Model | DWX-4W | |
Cuttable material | Glass ceramics, Composite resin | |
Loadable workpiece shape | Width | Max 40 mm (1.57 in.) |
Depth | Max 20 mm (0.79 in.) | |
Height | Max 20 mm (0.79 in.) | |
Operating speed | 6 to 1800 mm/min. (0.24 to 70.9 in./min.) | |
Spindle motor | Jaeger high frequency spindle | |
Spindle speed | 15000 to 60000 rpm | |
Rotary axis travel angle | A axis | ± 360° |
Number of burs housed | 4 | |
Attachable bur | Shank diameter | 3 mm dedicated milling bur for wet grinding |
Compatible compressed air (please contact your Roland DG dealer for the appropriate oil free, dry air compressor) |
Pressure | 0.7 to 1.0 Mpa (101-145psi) |
Air Capacity |
114L/min (30gal) or more |
|
Tank Capacity |
33L (8.7gal) or more |
|
Interface | USB | |
Control command set | RML-1, NC code | |
Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz , 1.9 A (overvoltage category II, IEC 60664-1) | |
Power consumption | Approx. 200 W | |
Operating noise | During operation | 70 dB (A) or less (when not milling) |
During standby | 48 dB (A) or less | |
External dimensions | 480 (W) x 538 (D) x 599 (H) mm (18.9 x 21.2 x 23.6 in.) | |
Weight | 53 kg (116.8 lb) | |
Installation environment | Indoor use, Altitude: Up to 2000 m (6562 ft.), Temperature: 5 to 28 ℃ (41 to 82.4 °F), Humidity: 35 to 80 % (no condensation), Ambient pollution degree: 2 (as specified by IEC 60664-1), Short-term temporary overvoltage: 1440 V, Long-term temporary overvoltage: 490 V | |
Included items | Power cable, USB cable, Drain hoses, Detection pin, Dedicated grinding burs, Automatic correction jig, Measuring cup, Hexagonal screwdriver, Hexagonal wrench, Mounting screws, Setup guide, Daily maintenance card, Roland Software Package CD, Spindle maintenance kit |
System requirements for USB connection
Operating system (OS)* | Windows® 7/8/8.1/10 (32 or 64 bit) |
USB cable | Use the included USB cable |
Specifications, designs and dimensions listed may be subject to change without notice.