MPX-95DPM Specifications
Model | MPX-95DPM | |
Imprintable material | Gold, silver, copper, platinum, brass, aluminum, iron, stainless steel, titanium, etc. (Vickers hardness [HV] of the imprint surface must be 200 or less.) |
|
Loadable material size | Using a base table + base plate: | 100 mm (W) x 200 mm (L) x 40 mm (H) or 200 mm (W) x 100 mm (L) x 40 mm (H) |
Using a base plate only: | 100 mm (W) x 200 mm (D) x 70 mm (H) or 200 mm (W) x 100 mm (L) x 70 mm (H) *The above are when the cover is closed. When the cover is open, there is no limit on how wide the material can be, but the area on the material to mark must be placed within the imprintable area. |
|
Imprint area | Maximum imprintable area | 80 mm (W) x 80 mm (D) x 70 mm (H) |
Recommended imprint area | 50 mm (W) . 50 mm (D) . 70 mm (H) | |
Resolution | High resolution | 529 dpi |
Photo | 353 dpi | |
Text | 265 dpi | |
Vector | 1058 dpi | |
Imprint direction | Unidirectional imprinting or bidirectional imprinting (Selectable with Windows driver) | |
Imprint speed (Default) | Photo | 50 mm/sec |
High resolution/Text | 33 mm/sec | |
Vector | 24 mm/sec | |
Interface | USB | |
Power requirements | Dedicated AC adapter | AC 100 to 240 V ±10%, 50/60 Hz |
Main unit | DC 19 V, 1.2 A | |
Power consumption | Approx. 21 W | |
Operating noise | 70 dB (A) or less | |
Operating temperature | 10 to 30°C | |
Operating humidity | 35 to 80% (no condensation) | |
External dimensions | 286 mm (W) x 383 mm (D) x 308 mm (H) | |
Weight | 12 kg (26.5 lb) | |
Included items | AC adapter, power cable, test-use material, USB cable, Roland Software Package CD-ROM, User's Manual, etc. |
System requirements for USB connection
Computer | PC preinstalled with Windows 10, 8.1, or 7 (32- or 64-bit), or upgraded computer originally preinstalled with Windows 7 or later. |
USB cable | Use the included USB cable |
Conditions when imprinting curved surfaces
Choose material when imprinting on a curved surface taking into consideration the following limitations. These figures show the imprinting area possible for a curved surface and the area that the marking pin can reach with respect to the diameter of the cylinder when the head cap (CAP-HEAD MPX-90) is attached to the head unit. However, these limitations do not assure the quality of the photographic image.
Diameter of cylinder with extended curved surface (ϕ) | Recommended imprint area (A) | Area reached by the marking pins (B) |
10 mm | 2.0 mm | 2.8 mm |
20 mm | 2.8 mm | 4.0 mm |
30 mm | 3.4 mm | 4.8 mm |
Specifications, designs and dimensions listed may be subject to change without notice.