
VersaEXPRESS RF-640 Specifications
Model | RF-640 | ||
Printing technology | Piezoelectric inkjet | ||
Acceptable media | Width | 259 to 1625 mm (10.2 to 64 in.) | |
Thickness | Max. 1.0 mm (39 mil) with liner | ||
Roll outer diameter | Max. 210 mm (8.3 in.) |
||
Weight | Max. 40 kg (88 lb) |
||
Core diameter*1 |
76.2 mm (3 in.) / 50.8 mm (2 in.) |
||
Media take-up system | Max. 210 mm (8.3 in.) outer diameter / Max. 50 kg (110 lb) weight | ||
Printing width*2 | Max. 1615 mm (63.6 in.) | ||
Ink | Type | ECO-SOL MAX 3 500 cc cartridge | |
Colours | 4 colours (Cyan, Magenta, Yellow, Black) | ||
Print resolution (dots per inch) | Max. 1440 dpi | ||
Distance accuracy*3 | Error of less than ± 0.3 % of distance travelled, or ± 0.3 mm (0.012 in.), whichever is greater. | ||
Media heating system*4 |
Print heater set temperature: 30 to 45°C (86 to 113°F) Dryer set temperature: 30 to 50°C (86 to 122°F) |
||
Connectivity | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements |
AC 100 to 120 V ± 10% 8.1A, 50/60 Hz or AC 220 to 240 V ± 10% 4.1A, 50/60 Hz | ||
Power consumption | During operation | 1070 W | |
Sleep mode | 31 W | ||
Acoustic noise level | During operation | 62 dB (A) or less | |
Sleep mode | 49 dB (A) or less | ||
Dimensions (with stand) | 2575 (W) x 795 (D) x 1270 (H) mm (101.4 x 31.1 x 50 in.) | ||
Weight (with stand) | 140 kg (309 lb) | ||
Environment | Power on *5 | Temperature: 15° to 32°C (59° to 90°F) (20°C [68°F] or more recommended) /Humidity: 35 to 80%RH (no condensation) | |
Power off | Temperature: 5° to 40°C (41° to 104°F) / Humidity: 20 to 80%RH (no condensation) | ||
Included items | Roland VersaWorks Dual RIP Software, take-up system, stand, power cable, media clamps, media holder, replacement blades for separation knife, cleaning kit, User's Manual, etc. |
Print modes | Resolution | Pass | Speed |
Max Speed (Banner) | 360 x 360 | 1 | 48.5 sqm/hr (522 sqft/hr) |
Billboard (Banner) | 360 x 720 | 2 | 27 sqm/hr (290 sqft/hr) |
High Speed (Banner) | 360 x 720 | 3 | 18 sqm/hr (194 sqft/hr) |
Standard (Banner) | 720 x 720 | 5 | 13 sqm/hr (140 sqft/hr) |
High Quality (Banner) | 1440 x 720 | 6 | 6 sqm/hr (64 sqft/hr) |
High Speed (Vinyl) | 360 x 720 | 3 | 18.5 sqm/hr (199 sqft/hr) |
Standard (Vinyl) | 540 x 720 | 5 | 13 sqm/hr (140 sqft/hr) |
720 x 720 | 6 | 11 sqm/hr (118 sqft/hr) | |
High Quality (Vinyl) | 1440 x 720 | 8 | 4.4 sqm/hr (47 sqft/hr) |
*1 The media holder of this machine is exclusive use for the media of paper tube (core) inner diameter 76.2 mm (3 in.). To use 50.8 mm (2 in.) media, the optional media flanges are required.
*2 The length of printing is subject to the limitations of the program.
*3 Media type: Media specified by Roland DG Corp. Temperature: 25°C (77°F), humidity: 50%. Roll media must be loaded correctly. Excluding expansion/contraction of the media. Not assured when the print heater or dryer is used. All corrections or adjustment function of this machine have been made properly. Print travel: 1 m.
*4 Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the pre-set temperature may fail to be reached.
*5 Operating environment.
Specifications, designs and dimensions listed may be subject to change without notice.
Roland VersaWorks Dual System Requirements | ||
Operating system | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate/Professional (32/64 bit) | |
Hard-disk file system | NTFS format | |
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1280 x 1024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Ethernet Connection | 100 mbps | |
Other | Internet connection recommended |
Roland VersaWorks Dual is a 32-bit application and therefore runs in WOW64 (Windows-on-Windows 64) when running on 64-bit versions of Windows operating systems.